Peseux, Jura
| Peseux | |
|---|---|
|
| |
![]() Peseux | |
|
Location within Bourgogne-Franche-Comté region ![]() Peseux | |
| Coordinates: 46°59′37″N 5°22′02″E / 46.9936°N 5.3672°ECoordinates: 46°59′37″N 5°22′02″E / 46.9936°N 5.3672°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Dole |
| Canton | Chemin |
| Government | |
| • Mayor (2014–2020) | Christian Mathez |
| Area1 | 5.36 km2 (2.07 sq mi) |
| Population (2012)2 | 301 |
| • Density | 56/km2 (150/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 39412 / 39120 |
| Elevation | 187–190 m (614–623 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Peseux is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 340 | — |
| 1806 | 416 | +22.4% |
| 1821 | 391 | −6.0% |
| 1831 | 432 | +10.5% |
| 1841 | 375 | −13.2% |
| 1851 | 396 | +5.6% |
| 1861 | 364 | −8.1% |
| 1872 | 317 | −12.9% |
| 1881 | 291 | −8.2% |
| 1891 | 230 | −21.0% |
| 1901 | 211 | −8.3% |
| 1911 | 209 | −0.9% |
| 1921 | 185 | −11.5% |
| 1931 | 192 | +3.8% |
| 1946 | 172 | −10.4% |
| 1954 | 179 | +4.1% |
| 1962 | 210 | +17.3% |
| 1968 | 210 | +0.0% |
| 1975 | 229 | +9.0% |
| 1982 | 322 | +40.6% |
| 1990 | 257 | −20.2% |
| 1999 | 248 | −3.5% |
| 2006 | 271 | +9.3% |
| 2012 | 301 | +11.1% |
See also
References
| Wikimedia Commons has media related to Peseux (Jura). |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

