Cousance
| Cousance | ||
|---|---|---|
| ||
![]() Cousance | ||
|
Location within Bourgogne-Franche-Comté region ![]() Cousance | ||
| Coordinates: 46°31′57″N 5°23′29″E / 46.5325°N 5.3914°ECoordinates: 46°31′57″N 5°23′29″E / 46.5325°N 5.3914°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Jura | |
| Arrondissement | Lons-le-Saunier | |
| Canton | Beaufort | |
| Government | ||
| • Mayor (2014–2020) | Christian Bretin | |
| Area1 | 6.39 km2 (2.47 sq mi) | |
| Population (2012)2 | 1,262 | |
| • Density | 200/km2 (510/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 39173 / 39190 | |
| Elevation | 196–330 m (643–1,083 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cousance is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 1,209 | — |
| 1806 | 458 | −62.1% |
| 1821 | 1,533 | +234.7% |
| 1831 | 1,381 | −9.9% |
| 1841 | 1,552 | +12.4% |
| 1851 | 1,439 | −7.3% |
| 1861 | 1,334 | −7.3% |
| 1872 | 1,410 | +5.7% |
| 1881 | 1,317 | −6.6% |
| 1891 | 1,194 | −9.3% |
| 1901 | 1,066 | −10.7% |
| 1911 | 1,018 | −4.5% |
| 1921 | 1,039 | +2.1% |
| 1931 | 1,055 | +1.5% |
| 1946 | 1,027 | −2.7% |
| 1954 | 1,012 | −1.5% |
| 1962 | 1,205 | +19.1% |
| 1968 | 1,310 | +8.7% |
| 1975 | 1,308 | −0.2% |
| 1982 | 1,381 | +5.6% |
| 1990 | 1,274 | −7.7% |
| 1999 | 1,297 | +1.8% |
| 2006 | 1,242 | −4.2% |
| 2012 | 1,262 | +1.6% |
See also
References
| Wikimedia Commons has media related to Cousance. |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

