Gizia
| Gizia | |
|---|---|
![]() | |
![]() Gizia | |
|
Location within Bourgogne-Franche-Comté region ![]() Gizia | |
| Coordinates: 46°31′42″N 5°25′16″E / 46.5283°N 5.4211°ECoordinates: 46°31′42″N 5°25′16″E / 46.5283°N 5.4211°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Lons-le-Saunier |
| Canton | Beaufort |
| Government | |
| • Mayor (2014–2020) | Michel Nicod |
| Area1 | 7.35 km2 (2.84 sq mi) |
| Population (2012)2 | 202 |
| • Density | 27/km2 (71/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 39255 / 39190 |
| Elevation | 220–633 m (722–2,077 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Gizia is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 579 | — |
| 1806 | 672 | +16.1% |
| 1821 | 643 | −4.3% |
| 1831 | 654 | +1.7% |
| 1841 | 593 | −9.3% |
| 1851 | 552 | −6.9% |
| 1861 | 533 | −3.4% |
| 1872 | 463 | −13.1% |
| 1881 | 537 | +16.0% |
| 1891 | 470 | −12.5% |
| 1901 | 406 | −13.6% |
| 1911 | 369 | −9.1% |
| 1921 | 366 | −0.8% |
| 1931 | 290 | −20.8% |
| 1946 | 317 | +9.3% |
| 1954 | 296 | −6.6% |
| 1962 | 289 | −2.4% |
| 1968 | 287 | −0.7% |
| 1975 | 294 | +2.4% |
| 1982 | 274 | −6.8% |
| 1990 | 223 | −18.6% |
| 1999 | 221 | −0.9% |
| 2006 | 221 | +0.0% |
| 2012 | 202 | −8.6% |
See also
References
| Wikimedia Commons has media related to Gizia. |
This article is issued from Wikipedia - version of the 6/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


