Courbette, Jura
| Courbette | |
|---|---|
![]() Courbette | |
|
Location within Bourgogne-Franche-Comté region ![]() Courbette | |
| Coordinates: 46°35′54″N 5°33′59″E / 46.5983°N 5.5664°ECoordinates: 46°35′54″N 5°33′59″E / 46.5983°N 5.5664°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Lons-le-Saunier |
| Canton | Conliège |
| Government | |
| • Mayor (2014–2020) | Évelyne Guillot |
| Area1 | 2.65 km2 (1.02 sq mi) |
| Population (2012)2 | 42 |
| • Density | 16/km2 (41/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 39168 / 39570 |
| Elevation | 294–625 m (965–2,051 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Courbette is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 144 | — |
| 1806 | 142 | −1.4% |
| 1821 | 154 | +8.5% |
| 1831 | 143 | −7.1% |
| 1841 | 136 | −4.9% |
| 1851 | 119 | −12.5% |
| 1861 | 120 | +0.8% |
| 1872 | 117 | −2.5% |
| 1881 | 104 | −11.1% |
| 1891 | 92 | −11.5% |
| 1901 | 81 | −12.0% |
| 1911 | 96 | +18.5% |
| 1921 | 92 | −4.2% |
| 1931 | 88 | −4.3% |
| 1946 | 66 | −25.0% |
| 1954 | 63 | −4.5% |
| 1962 | 59 | −6.3% |
| 1968 | 46 | −22.0% |
| 1975 | 48 | +4.3% |
| 1982 | 40 | −16.7% |
| 1990 | 43 | +7.5% |
| 1999 | 51 | +18.6% |
| 2006 | 44 | −13.7% |
| 2012 | 42 | −4.5% |
See also
References
| Wikimedia Commons has media related to Courbette (Jura). |
This article is issued from Wikipedia - version of the 2/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

