Bourg-de-Sirod
| Bourg-de-Sirod | ||
|---|---|---|
|
Chateau Villain | ||
| ||
![]() Bourg-de-Sirod | ||
|
Location within Bourgogne-Franche-Comté region ![]() Bourg-de-Sirod | ||
| Coordinates: 46°43′47″N 5°57′28″E / 46.7297°N 5.9578°ECoordinates: 46°43′47″N 5°57′28″E / 46.7297°N 5.9578°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Jura | |
| Arrondissement | Lons-le-Saunier | |
| Canton | Champagnole | |
| Government | ||
| • Mayor (2014–2020) | Philippe Breuil | |
| Area1 | 4.42 km2 (1.71 sq mi) | |
| Population (2009)2 | 98 | |
| • Density | 22/km2 (57/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 39070 / 39300 | |
| Elevation | 529–804 m (1,736–2,638 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bourg-de-Sirod is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 62 | — |
| 1968 | 83 | +33.9% |
| 1975 | 81 | −2.4% |
| 1982 | 68 | −16.0% |
| 1990 | 63 | −7.4% |
| 1999 | 86 | +36.5% |
| 2006 | 96 | +11.6% |
| 2009 | 98 | +2.1% |
See also
References
| Wikimedia Commons has media related to Bourg-de-Sirod. |
This article is issued from Wikipedia - version of the 9/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



