Vertamboz
| Vertamboz | |
|---|---|
![]() Vertamboz | |
|
Location within Bourgogne-Franche-Comté region ![]() Vertamboz | |
| Coordinates: 46°35′48″N 5°44′32″E / 46.5967°N 5.7422°ECoordinates: 46°35′48″N 5°44′32″E / 46.5967°N 5.7422°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Lons-le-Saunier |
| Canton | Clairvaux-les-Lacs |
| Government | |
| • Mayor (2014–2020) | Christiane Dufour |
| Area1 | 6.66 km2 (2.57 sq mi) |
| Population (2013)2 | 89 |
| • Density | 13/km2 (35/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 39556 / 39130 |
| Elevation | 439–615 m (1,440–2,018 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Vertamboz is a commune in the Jura department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 288 | — |
| 1806 | 304 | +5.6% |
| 1821 | 304 | +0.0% |
| 1831 | 362 | +19.1% |
| 1841 | 283 | −21.8% |
| 1851 | 290 | +2.5% |
| 1861 | 234 | −19.3% |
| 1872 | 229 | −2.1% |
| 1881 | 231 | +0.9% |
| 1891 | 196 | −15.2% |
| 1901 | 162 | −17.3% |
| 1911 | 194 | +19.8% |
| 1921 | 159 | −18.0% |
| 1931 | 150 | −5.7% |
| 1946 | 155 | +3.3% |
| 1954 | 152 | −1.9% |
| 1962 | 121 | −20.4% |
| 1968 | 121 | +0.0% |
| 1975 | 94 | −22.3% |
| 1982 | 90 | −4.3% |
| 1990 | 84 | −6.7% |
| 1999 | 58 | −31.0% |
| 2008 | 93 | +60.3% |
| 2013 | 89 | −4.3% |
See also
References
| Wikimedia Commons has media related to Vertamboz. |
This article is issued from Wikipedia - version of the 2/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

