Ardon, Jura
| Ardon | |
|---|---|
![]() Ardon | |
|
Location within Bourgogne-Franche-Comté region ![]() Ardon | |
| Coordinates: 46°46′28″N 5°53′20″E / 46.7744°N 5.8889°ECoordinates: 46°46′28″N 5°53′20″E / 46.7744°N 5.8889°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Lons-le-Saunier |
| Canton | Champagnole |
| Government | |
| • Mayor (2014–2020) | Chantal Martin |
| Area1 | 5.04 km2 (1.95 sq mi) |
| Population (2008)2 | 124 |
| • Density | 25/km2 (64/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 39015 / 39300 |
| Elevation | 525–637 m (1,722–2,090 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Ardon is a commune in the Jura department in the region of Bourgogne-Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 115 | — |
| 1968 | 134 | +16.5% |
| 1975 | 147 | +9.7% |
| 1982 | 110 | −25.2% |
| 1990 | 148 | +34.5% |
| 1999 | 141 | −4.7% |
| 2008 | 124 | −12.1% |
See also
References
| Wikimedia Commons has media related to Ardon (Jura). |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

