Onoz, Jura
| Onoz | |
|---|---|
|
Gate of the charterhouse of Vaucluse | |
![]() Onoz | |
|
Location within Bourgogne-Franche-Comté region ![]() Onoz | |
| Coordinates: 46°27′23″N 5°39′12″E / 46.4564°N 5.6533°ECoordinates: 46°27′23″N 5°39′12″E / 46.4564°N 5.6533°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Lons-le-Saunier |
| Canton | Orgelet |
| Government | |
| • Mayor (2014–2020) | Jean-Noël Rassau |
| Area1 | 14.85 km2 (5.73 sq mi) |
| Population (2012)2 | 93 |
| • Density | 6.3/km2 (16/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 39394 / 39270 |
| Elevation | 425–740 m (1,394–2,428 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Onoz is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 390 | — |
| 1806 | 368 | −5.6% |
| 1821 | 359 | −2.4% |
| 1831 | 517 | +44.0% |
| 1841 | 456 | −11.8% |
| 1851 | 413 | −9.4% |
| 1861 | 382 | −7.5% |
| 1872 | 309 | −19.1% |
| 1881 | 299 | −3.2% |
| 1891 | 305 | +2.0% |
| 1901 | 273 | −10.5% |
| 1911 | 234 | −14.3% |
| 1921 | 267 | +14.1% |
| 1931 | 211 | −21.0% |
| 1946 | 156 | −26.1% |
| 1954 | 142 | −9.0% |
| 1962 | 140 | −1.4% |
| 1968 | 123 | −12.1% |
| 1975 | 89 | −27.6% |
| 1982 | 79 | −11.2% |
| 1990 | 66 | −16.5% |
| 1999 | 61 | −7.6% |
| 2006 | 80 | +31.1% |
| 2012 | 93 | +16.3% |
See also
References
| Wikimedia Commons has media related to Onoz (Jura). |
This article is issued from Wikipedia - version of the 10/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)

