Bletterans
| Bletterans | ||
|---|---|---|
| .jpg) | ||
| 
 | ||
|   Bletterans | ||
| Location within Bourgogne-Franche-Comté region    Bletterans | ||
| Coordinates: 46°44′50″N 5°27′18″E / 46.7472°N 5.455°ECoordinates: 46°44′50″N 5°27′18″E / 46.7472°N 5.455°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Jura | |
| Arrondissement | Lons-le-Saunier | |
| Canton | Bletterans | |
| Government | ||
| • Mayor (2014–2020) | François Perrodin | |
| Area1 | 7.97 km2 (3.08 sq mi) | |
| Population (2009)2 | 1,389 | |
| • Density | 170/km2 (450/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 39056 / 39140 | |
| Elevation | 190–224 m (623–735 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bletterans is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 1,034 | — | 
| 1968 | 1,085 | +4.9% | 
| 1975 | 1,165 | +7.4% | 
| 1982 | 1,350 | +15.9% | 
| 1990 | 1,423 | +5.4% | 
| 1999 | 1,359 | −4.5% | 
| 2006 | 1,400 | +3.0% | 
| 2009 | 1,389 | −0.8% | 
See also
References
|  | Wikimedia Commons has media related to Bletterans. | 
This article is issued from Wikipedia - version of the 9/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

