Our, Jura
| Our | ||
|---|---|---|
|
| ||
| ||
![]() Our | ||
|
Location within Bourgogne-Franche-Comté region ![]() Our | ||
| Coordinates: 47°07′53″N 5°39′05″E / 47.1314°N 5.6514°ECoordinates: 47°07′53″N 5°39′05″E / 47.1314°N 5.6514°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Jura | |
| Arrondissement | Dole | |
| Canton | Dampierre | |
| Government | ||
| • Mayor (2014–2020) | Jean-Claude Morel | |
| Area1 | 13.86 km2 (5.35 sq mi) | |
| Population (2012)2 | 149 | |
| • Density | 11/km2 (28/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 39400 / 39700 | |
| Elevation | 207–261 m (679–856 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Our is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 210 | — |
| 1806 | 217 | +3.3% |
| 1821 | 261 | +20.3% |
| 1831 | 262 | +0.4% |
| 1841 | 309 | +17.9% |
| 1851 | 268 | −13.3% |
| 1861 | 241 | −10.1% |
| 1872 | 202 | −16.2% |
| 1881 | 170 | −15.8% |
| 1891 | 162 | −4.7% |
| 1901 | 156 | −3.7% |
| 1911 | 140 | −10.3% |
| 1921 | 134 | −4.3% |
| 1931 | 155 | +15.7% |
| 1946 | 119 | −23.2% |
| 1954 | 111 | −6.7% |
| 1962 | 87 | −21.6% |
| 1968 | 104 | +19.5% |
| 1975 | 102 | −1.9% |
| 1982 | 118 | +15.7% |
| 1990 | 140 | +18.6% |
| 1999 | 169 | +20.7% |
| 2006 | 161 | −4.7% |
| 2012 | 149 | −7.5% |
See also
References
| Wikimedia Commons has media related to Our (Jura). |
This article is issued from Wikipedia - version of the 1/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


