Soucia
| Soucia | |
|---|---|
|
| |
![]() Soucia | |
|
Location within Bourgogne-Franche-Comté region ![]() Soucia | |
| Coordinates: 46°32′33″N 5°45′00″E / 46.5425°N 5.75°ECoordinates: 46°32′33″N 5°45′00″E / 46.5425°N 5.75°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Lons-le-Saunier |
| Canton | Clairvaux-les-Lacs |
| Government | |
| • Mayor (2014–2020) | Philippe Dumont-Girard |
| Area1 | 12.37 km2 (4.78 sq mi) |
| Population (2013)2 | 178 |
| • Density | 14/km2 (37/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 39519 / 39130 |
| Elevation | 484–884 m (1,588–2,900 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Soucia is a commune in the Jura department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 300 | — |
| 1806 | 307 | +2.3% |
| 1821 | 273 | −11.1% |
| 1831 | 351 | +28.6% |
| 1841 | 322 | −8.3% |
| 1851 | 311 | −3.4% |
| 1861 | 276 | −11.3% |
| 1872 | 241 | −12.7% |
| 1881 | 245 | +1.7% |
| 1891 | 256 | +4.5% |
| 1901 | 244 | −4.7% |
| 1911 | 261 | +7.0% |
| 1921 | 227 | −13.0% |
| 1931 | 213 | −6.2% |
| 1946 | 211 | −0.9% |
| 1954 | 193 | −8.5% |
| 1962 | 150 | −22.3% |
| 1968 | 151 | +0.7% |
| 1975 | 129 | −14.6% |
| 1982 | 108 | −16.3% |
| 1990 | 107 | −0.9% |
| 1999 | 113 | +5.6% |
| 2008 | 141 | +24.8% |
| 2013 | 178 | +26.2% |
See also
References
| Wikimedia Commons has media related to Soucia. |
This article is issued from Wikipedia - version of the 2/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

