Boissia
| Boissia | |
|---|---|
![]() Boissia | |
|
Location within Bourgogne-Franche-Comté region ![]() Boissia | |
| Coordinates: 46°35′36″N 5°44′07″E / 46.5933°N 5.7353°ECoordinates: 46°35′36″N 5°44′07″E / 46.5933°N 5.7353°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Lons-le-Saunier |
| Canton | Clairvaux-les-Lacs |
| Government | |
| • Mayor (2014–2020) | Hervé Bailly |
| Area1 | 5.67 km2 (2.19 sq mi) |
| Population (2009)2 | 140 |
| • Density | 25/km2 (64/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 39061 / 39130 |
| Elevation | 426–528 m (1,398–1,732 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Boissia is a commune in the Jura department in Franche-Comté in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 68 | — |
| 1968 | 87 | +27.9% |
| 1975 | 88 | +1.1% |
| 1982 | 82 | −6.8% |
| 1990 | 82 | +0.0% |
| 1999 | 104 | +26.8% |
| 2006 | 132 | +26.9% |
| 2009 | 140 | +6.1% |
See also
References
| Wikimedia Commons has media related to Boissia. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

