Germ, Hautes-Pyrénées
| Germ | ||
|---|---|---|
| ||
![]() Germ | ||
|
Location within Occitanie region ![]() Germ | ||
| Coordinates: 42°47′39″N 0°25′36″E / 42.7942°N 0.4267°ECoordinates: 42°47′39″N 0°25′36″E / 42.7942°N 0.4267°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Bagnères-de-Bigorre | |
| Canton | Bordères-Louron | |
| Area1 | 12.55 km2 (4.85 sq mi) | |
| Population (2006)2 | 36 | |
| • Density | 2.9/km2 (7.4/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65199 / 65510 | |
| Elevation |
1,160–2,683 m (3,806–8,802 ft) (avg. 1,300 m or 4,300 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Germ is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
| Wikimedia Commons has media related to Germ. |
This article is issued from Wikipedia - version of the 7/14/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

