Barbazan-Debat
| Barbazan-Debat | ||
|---|---|---|
| ||
![]() Barbazan-Debat | ||
|
Location within Occitanie region ![]() Barbazan-Debat | ||
| Coordinates: 43°11′45″N 0°07′14″E / 43.1958°N 0.1206°ECoordinates: 43°11′45″N 0°07′14″E / 43.1958°N 0.1206°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Tarbes | |
| Canton | Séméac | |
| Government | ||
| • Mayor (2008–2014) | Jean-Christian Pédeboy | |
| Area1 | 9.78 km2 (3.78 sq mi) | |
| Population (2009)2 | 3,483 | |
| • Density | 360/km2 (920/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65062 / 65690 | |
| Elevation |
336–470 m (1,102–1,542 ft) (avg. 343 m or 1,125 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Barbazan-Debat is a commune in the Hautes-Pyrénées department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 524 | — |
| 1968 | 744 | +42.0% |
| 1975 | 1,365 | +83.5% |
| 1982 | 3,204 | +134.7% |
| 1990 | 3,536 | +10.4% |
| 1999 | 3,504 | −0.9% |
| 2006 | 3,462 | −1.2% |
| 2009 | 3,483 | +0.6% |
See also
References
| Wikimedia Commons has media related to Barbazan-Debat. |
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

