Geu
| Geu | ||
|---|---|---|
| The church of Saint-Martin | ||
| 
 | ||
|   Geu | ||
| Location within Occitanie region    Geu | ||
| Coordinates: 43°02′27″N 0°02′56″W / 43.0408°N 0.0489°WCoordinates: 43°02′27″N 0°02′56″W / 43.0408°N 0.0489°W | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Arrondissement of Argelès-Gazost | |
| Canton | Canton of Lourdes-Est | |
| Area1 | 2.67 km2 (1.03 sq mi) | |
| Population (1999)2 | 145 | |
| • Density | 54/km2 (140/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65201 / 65100 | |
| Elevation | 386–779 m (1,266–2,556 ft) (avg. 400 m or 1,300 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Geu is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
|  | Wikimedia Commons has media related to Geu. | 
This article is issued from Wikipedia - version of the 7/14/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
