Aucun
| Aucun | ||
|---|---|---|
|
The landscape of Aucun | ||
| ||
![]() Aucun | ||
|
Location within Occitanie region ![]() Aucun | ||
| Coordinates: 42°58′27″N 0°11′28″W / 42.9742°N 0.1911°WCoordinates: 42°58′27″N 0°11′28″W / 42.9742°N 0.1911°W | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Argelès-Gazost | |
| Canton | Aucun | |
| Intercommunality | Val d'Azun | |
| Government | ||
| • Mayor (2008–2014) | Annie Huot-Marchand | |
| Area1 | 12.94 km2 (5.00 sq mi) | |
| Population (2009)2 | 261 | |
| • Density | 20/km2 (52/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65045 / 65400 | |
| Elevation |
800–1,804 m (2,625–5,919 ft) (avg. 865 m or 2,838 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Aucun is a commune in the Hautes-Pyrénées department in southwestern France.
It relies on tourism. mountain activities such as mountain biking and hiking and In winter Nordic skiing.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 170 | — |
| 1968 | 190 | +11.8% |
| 1975 | 150 | −21.1% |
| 1982 | 170 | +13.3% |
| 1990 | 199 | +17.1% |
| 1999 | 205 | +3.0% |
| 2007 | 265 | +29.3% |
| 2009 | 261 | −1.5% |
See also
References
| Wikimedia Commons has media related to Aucun. |
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

