Lescurry
| Lescurry | ||
|---|---|---|
| ||
![]() Lescurry | ||
|
Location within Occitanie region ![]() Lescurry | ||
| Coordinates: 43°20′12″N 0°09′18″E / 43.3367°N 0.155°ECoordinates: 43°20′12″N 0°09′18″E / 43.3367°N 0.155°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Arrondissement of Tarbes | |
| Canton | Canton of Rabastens-de-Bigorre | |
| Intercommunality | Communauté de communes Adour-Rustan-Arros | |
| Area1 | 5.02 km2 (1.94 sq mi) | |
| Population (1999)2 | 163 | |
| • Density | 32/km2 (84/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65269 / 65140 | |
| Elevation |
225–315 m (738–1,033 ft) (avg. 270 m or 890 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lescurry is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
| Wikimedia Commons has media related to Lescurry. |
This article is issued from Wikipedia - version of the 7/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

