Lamarque-Rustaing
| Lamarque-Rustaing | ||
|---|---|---|
| ||
![]() Lamarque-Rustaing | ||
|
Location within Occitanie region ![]() Lamarque-Rustaing | ||
| Coordinates: 43°16′47″N 0°17′44″E / 43.2797°N 0.2956°ECoordinates: 43°16′47″N 0°17′44″E / 43.2797°N 0.2956°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Arrondissement of Tarbes | |
| Canton | Canton of Trie-sur-Baïse | |
| Intercommunality | Communauté de communes du Pays de Trie | |
| Area1 | 2.79 km2 (1.08 sq mi) | |
| Population (1999)2 | 53 | |
| • Density | 19/km2 (49/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65253 / 65220 | |
| Elevation |
287–421 m (942–1,381 ft) (avg. 350 m or 1,150 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lamarque-Rustaing is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
| Wikimedia Commons has media related to Lamarque-Rustaing. |
This article is issued from Wikipedia - version of the 2/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

