Bouilh-Devant
| Bouilh-Devant | ||
|---|---|---|
| ||
![]() Bouilh-Devant | ||
|
Location within Occitanie region ![]() Bouilh-Devant | ||
| Coordinates: 43°19′53″N 0°15′38″E / 43.3314°N 0.2606°ECoordinates: 43°19′53″N 0°15′38″E / 43.3314°N 0.2606°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Tarbes | |
| Canton | Rabastens-de-Bigorre | |
| Intercommunality | Adour-Rustan-Arros | |
| Government | ||
| • Mayor | Abadie Vincent | |
| Area1 | 2.99 km2 (1.15 sq mi) | |
| Population (2009)2 | 20 | |
| • Density | 6.7/km2 (17/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65102 / 65140 | |
| Elevation |
245–381 m (804–1,250 ft) (avg. 341 m or 1,119 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bouilh-Devant is a commune in the Hautes-Pyrénées department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 48 | — |
| 1968 | 39 | −18.8% |
| 1975 | 31 | −20.5% |
| 1982 | 35 | +12.9% |
| 1990 | 27 | −22.9% |
| 1999 | 23 | −14.8% |
| 2007 | 18 | −21.7% |
| 2009 | 20 | +11.1% |
See also
References
| Wikimedia Commons has media related to Bouilh-Devant. |
This article is issued from Wikipedia - version of the 9/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

