Sombrun
| Sombrun | ||
|---|---|---|
| The church of Sombrun | ||
| 
 | ||
|   Sombrun | ||
| Location within Occitanie region    Sombrun | ||
| Coordinates: 43°28′47″N 0°00′28″E / 43.4797°N 0.0078°ECoordinates: 43°28′47″N 0°00′28″E / 43.4797°N 0.0078°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Arrondissement of Tarbes | |
| Canton | Canton of Maubourguet | |
| Intercommunality | Communauté de communes du Val d'Adour | |
| Government | ||
| • Mayor (2008–2014) | Gérard Dieuzeide | |
| Area1 | 9.67 km2 (3.73 sq mi) | |
| Population (2006)2 | 220 | |
| • Density | 23/km2 (59/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65429 / 65700 | |
| Elevation | 164–291 m (538–955 ft) (avg. 160 m or 520 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Sombrun is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
|  | Wikimedia Commons has media related to Sombrun. | 
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

