Libaros
| Libaros | ||
|---|---|---|
| 
 | ||
|   Libaros | ||
| Location within Occitanie region    Libaros | ||
| Coordinates: 43°15′16″N 0°23′31″E / 43.2544°N 0.3919°ECoordinates: 43°15′16″N 0°23′31″E / 43.2544°N 0.3919°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Arrondissement of Tarbes | |
| Canton | Canton of Galan | |
| Intercommunality | Communauté de communes des Baïses | |
| Government | ||
| • Mayor (2008–2014) | Madame Dominique DEMIMUID | |
| Area1 | 9.08 km2 (3.51 sq mi) | |
| Population (1999)2 | 158 | |
| • Density | 17/km2 (45/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65274 / 65330 | |
| Elevation | 268–484 m (879–1,588 ft) (avg. 380 m or 1,250 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Libaros is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
|  | Wikimedia Commons has media related to Libaros. | 
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
