Marquerie
| Marquerie | ||
|---|---|---|
| ||
![]() Marquerie | ||
|
Location within Occitanie region ![]() Marquerie | ||
| Coordinates: 43°15′37″N 0°12′13″E / 43.2603°N 0.2036°ECoordinates: 43°15′37″N 0°12′13″E / 43.2603°N 0.2036°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Arrondissement of Tarbes | |
| Canton | Canton of Pouyastruc | |
| Intercommunality | Communauté de communes des Coteaux de l'Arros | |
| Area1 | 3.46 km2 (1.34 sq mi) | |
| Population (1999)2 | 74 | |
| • Density | 21/km2 (55/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65298 / 65350 | |
| Elevation |
222–337 m (728–1,106 ft) (avg. 430 m or 1,410 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Marquerie is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
| Wikimedia Commons has media related to Marquerie. |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

