Guchen
| Guchen | ||
|---|---|---|
| 
 
 A general view of Guchen  | ||
  | ||
![]() Guchen  | ||
| 
 Location within Occitanie region  ![]() Guchen  | ||
| Coordinates: 42°51′50″N 0°20′17″E / 42.8639°N 0.3381°ECoordinates: 42°51′50″N 0°20′17″E / 42.8639°N 0.3381°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Arrondissement of Bagnères-de-Bigorre | |
| Canton | Canton of Arreau | |
| Intercommunality | Communauté de communes des Véziaux d'Aure | |
| Government | ||
| • Mayor (2008–2014) | Michel Fort | |
| Area1 | 5.55 km2 (2.14 sq mi) | |
| Population (1999)2 | 368 | |
| • Density | 66/km2 (170/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65212 / 65440 | |
| Elevation | 
751–1,659 m (2,464–5,443 ft)  (avg. 772 m or 2,533 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Guchen is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
| Wikimedia Commons has media related to Guchen. | 
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

