Devèze
| Devèze | ||
|---|---|---|
| 
 | ||
|   Devèze | ||
| Location within Occitanie region    Devèze | ||
| Coordinates: 43°16′21″N 0°32′53″E / 43.2725°N 0.5481°ECoordinates: 43°16′21″N 0°32′53″E / 43.2725°N 0.5481°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Arrondissement of Tarbes | |
| Canton | Canton of Castelnau-Magnoac | |
| Intercommunality | Communauté de communes du Magnoac | |
| Government | ||
| • Mayor (2008–2014) | Jean-pierre Ader | |
| Area1 | 5.05 km2 (1.95 sq mi) | |
| Population (1999)2 | 51 | |
| • Density | 10/km2 (26/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65155 / 65230 | |
| Elevation | 277–422 m (909–1,385 ft) (avg. 316 m or 1,037 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Devèze is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
|  | Wikimedia Commons has media related to Devèze (Hautes-Pyrénées). | 
This article is issued from Wikipedia - version of the 7/14/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
