Asque
| Asque | ||
|---|---|---|
|
The upper part of the River Arros at Asque | ||
| ||
![]() Asque | ||
|
Location within Occitanie region ![]() Asque | ||
| Coordinates: 43°02′41″N 0°15′23″E / 43.0447°N 0.2564°ECoordinates: 43°02′41″N 0°15′23″E / 43.0447°N 0.2564°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Bagnères-de-Bigorre | |
| Canton | Barthe-de-Neste | |
| Intercommunality | Haut-Arros | |
| Government | ||
| • Mayor (2008–2014) | Roger Lacome | |
| Area1 | 15.85 km2 (6.12 sq mi) | |
| Population (2009)2 | 118 | |
| • Density | 7.4/km2 (19/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65041 / 65130 | |
| Elevation |
433–1,628 m (1,421–5,341 ft) (avg. 700 m or 2,300 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Asque is a commune in the Hautes-Pyrénées department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 102 | — |
| 1968 | 131 | +28.4% |
| 1975 | 108 | −17.6% |
| 1982 | 118 | +9.3% |
| 1990 | 100 | −15.3% |
| 1999 | 107 | +7.0% |
| 2007 | 122 | +14.0% |
| 2009 | 118 | −3.3% |
See also
References
| Wikimedia Commons has media related to Asque. |
This article is issued from Wikipedia - version of the 9/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

