Barbachen
| Barbachen | ||
|---|---|---|
| ||
![]() Barbachen | ||
|
Location within Occitanie region ![]() Barbachen | ||
| Coordinates: 43°26′05″N 0°07′35″E / 43.4347°N 0.1264°ECoordinates: 43°26′05″N 0°07′35″E / 43.4347°N 0.1264°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Tarbes | |
| Canton | Rabastens-de-Bigorre | |
| Intercommunality | Adour-Rustan-Arros | |
| Government | ||
| • Mayor (2008–2014) | Francis Larrang | |
| Area1 | 3.04 km2 (1.17 sq mi) | |
| Population (2009)2 | 50 | |
| • Density | 16/km2 (43/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65061 / 65140 | |
| Elevation |
194–281 m (636–922 ft) (avg. 300 m or 980 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Barbachen is a commune in the Hautes-Pyrénées department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 33 | — |
| 1968 | 47 | +42.4% |
| 1975 | 42 | −10.6% |
| 1982 | 44 | +4.8% |
| 1990 | 39 | −11.4% |
| 1999 | 42 | +7.7% |
| 2007 | 53 | +26.2% |
| 2009 | 50 | −5.7% |
See also
References
| Wikimedia Commons has media related to Barbachen. |
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

