Argelès-Gazost
| Argelès-Gazost | ||
|---|---|---|
|
The view of the village from Hautacam | ||
| ||
![]() Argelès-Gazost | ||
|
Location within Occitanie region ![]() Argelès-Gazost | ||
| Coordinates: 43°00′N 0°06′W / 43.00°N 0.10°WCoordinates: 43°00′N 0°06′W / 43.00°N 0.10°W | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Argelès-Gazost | |
| Canton | Argelès-Gazost | |
| Government | ||
| • Mayor (2001–2008) | Robert Coll | |
| Area1 | 3.05 km2 (1.18 sq mi) | |
| Population (2006)2 | 3,462 | |
| • Density | 1,100/km2 (2,900/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65025 / 65400 | |
| Elevation |
412–600 m (1,352–1,969 ft) (avg. 460 m or 1,510 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Argelès-Gazost (pronounced: [aʁʒlɛs ɡaˈzɔst]; Occitan: Argelèrs de Gasòst) is a commune in the Hautes-Pyrénées department in southwestern France.
The Pyrénées Animal Park is located in Argelès-Gazost.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 775 | — |
| 1800 | 713 | −8.0% |
| 1806 | 831 | +16.5% |
| 1821 | 878 | +5.7% |
| 1831 | 1,357 | +54.6% |
| 1836 | 1,420 | +4.6% |
| 1841 | 1,589 | +11.9% |
| 1846 | 1,684 | +6.0% |
| 1851 | 1,662 | −1.3% |
| 1856 | 1,684 | +1.3% |
| 1861 | 1,686 | +0.1% |
| 1866 | 1,698 | +0.7% |
| 1872 | 1,658 | −2.4% |
| 1876 | 1,743 | +5.1% |
| 1881 | 1,808 | +3.7% |
| 1886 | 1,894 | +4.8% |
| 1891 | 1,733 | −8.5% |
| 1896 | 1,882 | +8.6% |
| 1901 | 1,836 | −2.4% |
| 1906 | 1,737 | −5.4% |
| 1911 | 1,739 | +0.1% |
| 1921 | 1,632 | −6.2% |
| 1926 | 1,669 | +2.3% |
| 1931 | 1,719 | +3.0% |
| 1936 | 2,019 | +17.5% |
| 1946 | 2,317 | +14.8% |
| 1954 | 2,556 | +10.3% |
| 1962 | 3,414 | +33.6% |
| 1968 | 3,629 | +6.3% |
| 1975 | 3,455 | −4.8% |
| 1982 | 3,304 | −4.4% |
| 1990 | 3,229 | −2.3% |
| 1999 | 3,245 | +0.5% |
| 2006 | 3,254 | +0.3% |
| 2009 | 3,297 | +1.3% |
See also
References
| Wikimedia Commons has media related to Argelès-Gazost. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

