Anères
| Anères | ||
|---|---|---|
| ||
![]() Anères | ||
|
Location within Occitanie region ![]() Anères | ||
| Coordinates: 43°04′11″N 0°27′56″E / 43.0697°N 0.4656°ECoordinates: 43°04′11″N 0°27′56″E / 43.0697°N 0.4656°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Bagnères-de-Bigorre | |
| Canton | Saint-Laurent-de-Neste | |
| Intercommunality | Canton de Saint-Laurent] | |
| Government | ||
| • Mayor (2008–2014) | Armand Bazerque | |
| Area1 | 2.66 km2 (1.03 sq mi) | |
| Population (2009)2 | 190 | |
| • Density | 71/km2 (180/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65009 / 65150 | |
| Elevation |
464–536 m (1,522–1,759 ft) (avg. 480 m or 1,570 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Anères is a commune in the Hautes-Pyrénées department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 146 | — |
| 1968 | 152 | +4.1% |
| 1975 | 159 | +4.6% |
| 1982 | 140 | −11.9% |
| 1990 | 156 | +11.4% |
| 1999 | 147 | −5.8% |
| 2007 | 186 | +26.5% |
| 2009 | 190 | +2.2% |
See also
References
| Wikimedia Commons has media related to Anères. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

