Sabarros
| Sabarros | ||
|---|---|---|
| ||
![]() Sabarros | ||
|
Location within Occitanie region ![]() Sabarros | ||
| Coordinates: 43°14′18″N 0°26′12″E / 43.2383°N 0.4367°ECoordinates: 43°14′18″N 0°26′12″E / 43.2383°N 0.4367°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Arrondissement of Tarbes | |
| Canton | Canton of Galan | |
| Intercommunality | Communauté de communes des Baïses | |
| Area1 | 3.67 km2 (1.42 sq mi) | |
| Population (1999)2 | 39 | |
| • Density | 11/km2 (28/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65381 / 65330 | |
| Elevation |
312–483 m (1,024–1,585 ft) (avg. 448 m or 1,470 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Sabarros is a commune in the Hautes-Pyrénées department in south-western France.
Geography
The Petite Baïse forms part of the commune's western border.
See also
References
| Wikimedia Commons has media related to Sabarros. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

