Andrest
| Andrest | ||
|---|---|---|
|
The church of Saint-Barthélémy | ||
| ||
![]() Andrest | ||
|
Location within Occitanie region ![]() Andrest | ||
| Coordinates: 43°19′03″N 0°03′43″E / 43.3175°N 0.0619°ECoordinates: 43°19′03″N 0°03′43″E / 43.3175°N 0.0619°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Tarbes | |
| Canton | Vic-en-Bigorre | |
| Intercommunality | Vic-Montaner | |
| Government | ||
| • Mayor (2008–2014) | Anne-Marie Saint-Martin | |
| Area1 | 6.19 km2 (2.39 sq mi) | |
| Population (2009)2 | 1,376 | |
| • Density | 220/km2 (580/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65007 / 65390 | |
| Elevation |
241–266 m (791–873 ft) (avg. 254 m or 833 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Andrest is a commune in the Hautes-Pyrénées department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 688 | — |
| 1968 | 713 | +3.6% |
| 1975 | 881 | +23.6% |
| 1982 | 1,002 | +13.7% |
| 1990 | 1,253 | +25.0% |
| 1999 | 1,229 | −1.9% |
| 2007 | 1,351 | +9.9% |
| 2009 | 1,376 | +1.9% |
See also
References
| Wikimedia Commons has media related to Andrest. |
This article is issued from Wikipedia - version of the 9/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

