Verne, Doubs
| Verne | |
|---|---|
![]() Verne | |
|
Location within Bourgogne-Franche-Comté region ![]() Verne | |
| Coordinates: 47°23′56″N 6°21′16″E / 47.3989°N 6.3544°ECoordinates: 47°23′56″N 6°21′16″E / 47.3989°N 6.3544°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Baume-les-Dames |
| Intercommunality | Pays Baumois |
| Government | |
| • Mayor (2008–2014) | Vincent Birr |
| Area1 | 7.82 km2 (3.02 sq mi) |
| Population (2008)2 | 146 |
| • Density | 19/km2 (48/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 25604 / 25110 |
| Elevation | 369–479 m (1,211–1,572 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Verne is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 102 | — |
| 1968 | 126 | +23.5% |
| 1975 | 129 | +2.4% |
| 1982 | 119 | −7.8% |
| 1990 | 102 | −14.3% |
| 1999 | 120 | +17.6% |
| 2008 | 146 | +21.7% |
See also
References
| Wikimedia Commons has media related to Verne (Doubs). |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

