Cusance
| Cusance | |
|---|---|
|   Cusance | |
| Location within Bourgogne-Franche-Comté region    Cusance | |
| Coordinates: 47°19′29″N 6°26′19″E / 47.3247°N 6.4386°ECoordinates: 47°19′29″N 6°26′19″E / 47.3247°N 6.4386°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Doubs | 
| Arrondissement | Besançon | 
| Canton | Baume-les-Dames | 
| Intercommunality | Pays Baumois | 
| Government | |
| • Mayor (2008–2014) | Gilbert Mascarello | 
| Area1 | 4.04 km2 (1.56 sq mi) | 
| Population (2012)2 | 81 | 
| • Density | 20/km2 (52/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 25183 / 25110 | 
| Elevation | 300–490 m (980–1,610 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Cusance is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France. It is the birthplace of the physicist Claude Pouillet (1791-1868).
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 66 | — | 
| 1968 | 79 | +19.7% | 
| 1975 | 83 | +5.1% | 
| 1982 | 69 | −16.9% | 
| 1990 | 68 | −1.4% | 
| 1999 | 75 | +10.3% | 
| 2008 | 92 | +22.7% | 
| 2012 | 81 | −12.0% | 
See also
References
|  | Wikimedia Commons has media related to Cusance. | 
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
