Cubry
| Cubry | |
|---|---|
|
Chateau of Bournel | |
![]() Cubry | |
|
Location within Bourgogne-Franche-Comté region ![]() Cubry | |
| Coordinates: 47°29′38″N 6°25′24″E / 47.4939°N 6.4233°ECoordinates: 47°29′38″N 6°25′24″E / 47.4939°N 6.4233°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Rougemont |
| Intercommunality | Pays de Rougemont |
| Government | |
| • Mayor (2008–2014) | Jean-Michel Lamotte |
| Area1 | 5.4 km2 (2.1 sq mi) |
| Population (2012)2 | 81 |
| • Density | 15/km2 (39/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 25182 / 25680 |
| Elevation | 266–453 m (873–1,486 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Cubry is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 66 | — |
| 1968 | 96 | +45.5% |
| 1975 | 82 | −14.6% |
| 1982 | 106 | +29.3% |
| 1990 | 105 | −0.9% |
| 1999 | 70 | −33.3% |
| 2008 | 77 | +10.0% |
| 2012 | 81 | +5.2% |
See also
References
| Wikimedia Commons has media related to Cubry. |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


