Liesle
| Liesle | ||
|---|---|---|
| 
 | ||
|   Liesle | ||
| Location within Bourgogne-Franche-Comté region    Liesle | ||
| Coordinates: 47°03′45″N 5°48′56″E / 47.0625°N 5.8156°ECoordinates: 47°03′45″N 5°48′56″E / 47.0625°N 5.8156°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Doubs | |
| Arrondissement | Besançon | |
| Canton | Quingey | |
| Intercommunality | Canton of Quingey | |
| Government | ||
| • Mayor (2008–2014) | Simone Valot | |
| Area1 | 16.54 km2 (6.39 sq mi) | |
| Population (2012)2 | 512 | |
| • Density | 31/km2 (80/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 25336 / 25440 | |
| Elevation | 235–462 m (771–1,516 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Liesle is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1792 | 1,205 | — | 
| 1890 | 850 | −29.5% | 
| 1962 | 533 | −37.3% | 
| 1968 | 546 | +2.4% | 
| 1975 | 503 | −7.9% | 
| 1982 | 495 | −1.6% | 
| 1990 | 572 | +15.6% | 
| 1999 | 552 | −3.5% | 
| 2008 | 525 | −4.9% | 
| 2012 | 512 | −2.5% | 
See also
References
External links
|  | Wikimedia Commons has media related to Liesle. | 
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

