Arguel, Doubs
| Arguel | |
|---|---|
![]() Arguel | |
|
Location within Bourgogne-Franche-Comté region ![]() Arguel | |
| Coordinates: 47°11′54″N 6°00′09″E / 47.1983°N 6.0025°ECoordinates: 47°11′54″N 6°00′09″E / 47.1983°N 6.0025°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Besançon-Sud |
| Intercommunality | Grand Besançon |
| Government | |
| • Mayor (2008–2014) | André Alvis |
| Area1 | 4.98 km2 (1.92 sq mi) |
| Population (2012)2 | 259 |
| • Density | 52/km2 (130/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 25027 / 25720 |
| Elevation | 300–507 m (984–1,663 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Arguel is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 78 | — |
| 1968 | 109 | +39.7% |
| 1975 | 175 | +60.6% |
| 1982 | 235 | +34.3% |
| 1990 | 240 | +2.1% |
| 1999 | 218 | −9.2% |
| 2012 | 259 | +18.8% |
See also
References
| Wikimedia Commons has media related to Arguel (Doubs). |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

