Chevroz
| Chevroz | |
|---|---|
|
Chateau | |
![]() Chevroz | |
|
Location within Bourgogne-Franche-Comté region ![]() Chevroz | |
| Coordinates: 47°20′03″N 5°59′53″E / 47.3342°N 5.9981°ECoordinates: 47°20′03″N 5°59′53″E / 47.3342°N 5.9981°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Marchaux |
| Intercommunality | Val de la Dame Blanche |
| Government | |
| • Mayor (2008–2014) | Yves Billecard |
| Area1 | 1.98 km2 (0.76 sq mi) |
| Population (2012)2 | 104 |
| • Density | 53/km2 (140/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 25153 / 25870 |
| Elevation | 210–251 m (689–823 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Chevroz is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 71 | — |
| 1968 | 84 | +18.3% |
| 1975 | 82 | −2.4% |
| 1982 | 84 | +2.4% |
| 1990 | 77 | −8.3% |
| 1999 | 81 | +5.2% |
| 2008 | 104 | +28.4% |
| 2012 | 104 | +0.0% |
See also
References
| Wikimedia Commons has media related to Chevroz. |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


