Chamesol
| Chamesol | |
|---|---|
|   Chamesol | |
| Location within Bourgogne-Franche-Comté region    Chamesol | |
| Coordinates: 47°20′54″N 6°49′57″E / 47.3483°N 6.8325°ECoordinates: 47°20′54″N 6°49′57″E / 47.3483°N 6.8325°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Doubs | 
| Arrondissement | Montbéliard | 
| Canton | Saint-Hippolyte | 
| Intercommunality | Saint-Hippolyte | 
| Government | |
| • Mayor (2008–2014) | Charles Morel | 
| Area1 | 10.21 km2 (3.94 sq mi) | 
| Population (2012)2 | 406 | 
| • Density | 40/km2 (100/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 25114 / 25190 | 
| Elevation | 400–835 m (1,312–2,740 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Chamesol is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 264 | — | 
| 1968 | 300 | +13.6% | 
| 1975 | 282 | −6.0% | 
| 1982 | 306 | +8.5% | 
| 1990 | 310 | +1.3% | 
| 1999 | 328 | +5.8% | 
| 2008 | 377 | +14.9% | 
| 2012 | 406 | +7.7% | 
See also
References
|  | Wikimedia Commons has media related to Chamesol. | 
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
