Passavant, Doubs
| Passavant | |
|---|---|
![]() | |
![]() Passavant | |
|
Location within Bourgogne-Franche-Comté region ![]() Passavant | |
| Coordinates: 47°16′32″N 6°23′03″E / 47.2756°N 6.3842°ECoordinates: 47°16′32″N 6°23′03″E / 47.2756°N 6.3842°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Baume-les-Dames |
| Intercommunality | Pays Baumois |
| Government | |
| • Mayor (2008–2014) | Serge Muller |
| Area1 | 14.98 km2 (5.78 sq mi) |
| Population (2012)2 | 236 |
| • Density | 16/km2 (41/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 25446 / 25360 |
| Elevation | 489–697 m (1,604–2,287 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Passavant is a commune in the Doubs département in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 156 | — |
| 1968 | 213 | +36.5% |
| 1975 | 191 | −10.3% |
| 1982 | 171 | −10.5% |
| 1990 | 198 | +15.8% |
| 1999 | 188 | −5.1% |
| 2008 | 215 | +14.4% |
| 2012 | 236 | +9.8% |
Personalities
See also
References
| Wikimedia Commons has media related to Passavant. |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


