Autechaux
| Autechaux | |
|---|---|
![]() Autechaux | |
|
Location within Bourgogne-Franche-Comté region ![]() Autechaux | |
| Coordinates: 47°22′43″N 6°23′09″E / 47.3786°N 6.3858°ECoordinates: 47°22′43″N 6°23′09″E / 47.3786°N 6.3858°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Baume-les-Dames |
| Intercommunality | Pays Baumois |
| Government | |
| • Mayor (2008–2014) | Jean-Michel Blanchon |
| Area1 | 6.59 km2 (2.54 sq mi) |
| Population (2012)2 | 409 |
| • Density | 62/km2 (160/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 25032 / 25110 |
| Elevation | 409–505 m (1,342–1,657 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Autechaux is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 126 | — |
| 1968 | 136 | +7.9% |
| 1975 | 170 | +25.0% |
| 1982 | 204 | +20.0% |
| 1990 | 255 | +25.0% |
| 1999 | 265 | +3.9% |
| 2008 | 382 | +44.2% |
| 2012 | 409 | +7.1% |
See also
References
External links
| Wikimedia Commons has media related to Autechaux. |
- Official website (French)
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

