Boussières
| Boussières | |
|---|---|
![]()  | |
![]() Boussières  | |
| 
 Location within Bourgogne-Franche-Comté region  ![]() Boussières  | |
| Coordinates: 47°09′30″N 5°54′08″E / 47.1583°N 5.9022°ECoordinates: 47°09′30″N 5°54′08″E / 47.1583°N 5.9022°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Doubs | 
| Arrondissement | Besançon | 
| Canton | Boussières | 
| Intercommunality | Grand Besançon | 
| Government | |
| • Mayor (2008–2014) | Bertrand Astric | 
| Area1 | 5.58 km2 (2.15 sq mi) | 
| Population (2012)2 | 1,086 | 
| • Density | 190/km2 (500/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 25084 / 25320 | 
| Elevation | 220–452 m (722–1,483 ft) | 
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Boussières is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 505 | — | 
| 1968 | 531 | +5.1% | 
| 1975 | 697 | +31.3% | 
| 1982 | 762 | +9.3% | 
| 1990 | 837 | +9.8% | 
| 1999 | 929 | +11.0% | 
| 2008 | 1,073 | +15.5% | 
| 2012 | 1,086 | +1.2% | 
See also
References
| Wikimedia Commons has media related to Boussières. | 
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


