Étalans
| Étalans | ||
|---|---|---|
|
St. Nicholas' Church | ||
| ||
![]() Étalans | ||
|
Location within Bourgogne-Franche-Comté region ![]() Étalans | ||
| Coordinates: 47°09′07″N 6°16′09″E / 47.1519°N 6.2692°ECoordinates: 47°09′07″N 6°16′09″E / 47.1519°N 6.2692°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Doubs | |
| Arrondissement | Pontarlier | |
| Canton | Valdahon | |
| Intercommunality | Pays de Pierrefontaine–Vercel | |
| Government | ||
| • Mayor (2008–2014) | Jean-Marie Roussel | |
| Area1 | 23.95 km2 (9.25 sq mi) | |
| Population (2012)2 | 1,201 | |
| • Density | 50/km2 (130/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 25222 / 25580 | |
| Elevation | 520–638 m (1,706–2,093 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Étalans is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 634 | — |
| 1968 | 706 | +11.4% |
| 1975 | 844 | +19.5% |
| 1982 | 771 | −8.6% |
| 1990 | 904 | +17.3% |
| 1999 | 925 | +2.3% |
| 2008 | 1,111 | +20.1% |
| 2012 | 1,201 | +8.1% |
See also
References
| Wikimedia Commons has media related to Étalans. |
This article is issued from Wikipedia - version of the 2/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



