Râches
| Râches | ||
|---|---|---|
|  | ||
| 
 | ||
|   Râches | ||
| Location within Hauts-de-France region    Râches | ||
| Coordinates: 50°25′03″N 3°08′15″E / 50.4175°N 3.1375°E / 50.4175; 3.1375Coordinates: 50°25′03″N 3°08′15″E / 50.4175°N 3.1375°E / 50.4175; 3.1375 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Douai | |
| Canton | Douai-Nord-Est | |
| Intercommunality | Douaisis | |
| Government | ||
| • Mayor (2008–2014) | Alain Second | |
| Area1 | 4.87 km2 (1.88 sq mi) | |
| Population (1999)2 | 2,813 | |
| • Density | 580/km2 (1,500/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59486 / 59194 | |
| Elevation | 17–44 m (56–144 ft) (avg. 21 m or 69 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Râches is a commune in the Nord department in northern France.
Heraldry
| _Nord-France.svg.png) | The arms of Râches are blazoned : Or, a lion gules, armed and langued azure. (cf Pont-l'Abbé, Escarmain and Haussy) | 
See also
References
|  | Wikimedia Commons has media related to Râches. | 
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
