Lallaing
| Lallaing | ||
|---|---|---|
|
| ||
| ||
![]() Lallaing | ||
|
Location within Hauts-de-France region ![]() Lallaing | ||
| Coordinates: 50°23′24″N 3°10′08″E / 50.390°N 3.169°ECoordinates: 50°23′24″N 3°10′08″E / 50.390°N 3.169°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Douai | |
| Canton | Douai-Nord | |
| Intercommunality | Douaisis | |
| Government | ||
| • Mayor (2001–2008) | Francis Dureux | |
| Area1 | 5.99 km2 (2.31 sq mi) | |
| Population (1999)2 | 6,999 | |
| • Density | 1,200/km2 (3,000/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59327 / 59167 | |
| Elevation |
16–30 m (52–98 ft) (avg. 20 m or 66 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lallaing is a commune in the Nord department in northern France.
Heraldry
![]() |
The arms of Lallaing are blazoned : Gules, 10 lozenges conjoined argent 3,3,3 and 1. (Fressain, Hergnies, Lallaing and Marpent use the same arms.) |
See also
References
| Wikimedia Commons has media related to Lallaing. |
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

