Doignies
| Doignies | ||
|---|---|---|
|
| ||
| ||
![]() Doignies | ||
|
Location within Hauts-de-France region ![]() Doignies | ||
| Coordinates: 50°07′45″N 3°00′54″E / 50.1292°N 3.015°E / 50.1292; 3.015Coordinates: 50°07′45″N 3°00′54″E / 50.1292°N 3.015°E / 50.1292; 3.015 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Cambrai | |
| Canton | Marcoing | |
| Intercommunality | l'Enclave | |
| Government | ||
| • Mayor (2008–2014) | Pascal Monpach | |
| Area1 | 7.4 km2 (2.9 sq mi) | |
| Population (1999)2 | 226 | |
| • Density | 31/km2 (79/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59176 / 62147 | |
| Elevation |
78–121 m (256–397 ft) (avg. 105 m or 344 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Doignies is a commune in the Nord department in northern France.
Heraldry
![]() |
The arms of Doignies are blazoned : Azure, an inescutcheon Or, and on a chief gules, 3 buckles Or. |
See also
References
| Wikimedia Commons has media related to Doignies. |
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_Nord-France.svg.png)

