Oost-Cappel
| Oost-Cappel | ||
|---|---|---|
|
Oost Cappel, townhall | ||
| ||
![]() Oost-Cappel | ||
|
Location within Hauts-de-France region ![]() Oost-Cappel | ||
| Coordinates: 50°55′31″N 2°35′54″E / 50.9253°N 2.5983°ECoordinates: 50°55′31″N 2°35′54″E / 50.9253°N 2.5983°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Dunkerque | |
| Canton | Hondschoote | |
| Intercommunality | Flandre | |
| Government | ||
| • Mayor (2008–2014) | Régine Cadart | |
| Area1 | 3.99 km2 (1.54 sq mi) | |
| Population (1999)2 | 391 | |
| • Density | 98/km2 (250/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59448 / 59122 | |
| Elevation |
8–17 m (26–56 ft) (avg. 18 m or 59 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Oost-Cappel is a commune in the Nord department in northern France.

Oost-Cappel, church: l'église Saint Nicolas
Heraldry
![]() |
The arms of Oost-Cappel are blazoned : Quarterly 1&4: Quarterly Or and sable; 2&3: Bendy argent and azure, a bordure gules; overall an inescutcheon gules, 3 bends vair and a chief Or. |
See also
References
| Wikimedia Commons has media related to Oost-Cappel. |
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

_Nord-France.svg.png)

