Sommaing
| Sommaing | ||
|---|---|---|
|
| ||
| ||
![]() Sommaing | ||
|
Location within Hauts-de-France region ![]() Sommaing | ||
| Coordinates: 50°15′58″N 3°29′59″E / 50.2661°N 3.4997°E / 50.2661; 3.4997Coordinates: 50°15′58″N 3°29′59″E / 50.2661°N 3.4997°E / 50.2661; 3.4997 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Cambrai | |
| Canton | Solesmes | |
| Intercommunality | Pays Solesmois | |
| Government | ||
| • Mayor (2008–2014) | Marc Carpentier | |
| Area1 | 3.6 km2 (1.4 sq mi) | |
| Population (1999)2 | 340 | |
| • Density | 94/km2 (240/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59575 / 59213 | |
| Elevation |
37–95 m (121–312 ft) (avg. 50 m or 160 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Sommaing is a commune in the Nord department in northern France.
Heraldry
![]() |
The arms of Sommaing are blazoned : Argent, a lion gules within a bordure engrailed azure. |
See also
References
| Wikimedia Commons has media related to Sommaing. |
This article is issued from Wikipedia - version of the 11/26/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_Nord-France.svg.png)

