Moncheaux
| Moncheaux | ||
|---|---|---|
|  | ||
| 
 | ||
|   Moncheaux | ||
| Location within Hauts-de-France region    Moncheaux | ||
| Coordinates: 50°27′12″N 3°04′49″E / 50.4534°N 3.0803°ECoordinates: 50°27′12″N 3°04′49″E / 50.4534°N 3.0803°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Lille | |
| Canton | Pont-à-Marcq | |
| Intercommunality | Pays de Pévèle | |
| Government | ||
| • Mayor (2008–2014) | Jeannette Willocq | |
| Area1 | 4.97 km2 (1.92 sq mi) | |
| Population (1999)2 | 1,315 | |
| • Density | 260/km2 (690/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59408 / 59283 | |
| Elevation | 37–76 m (121–249 ft) (avg. 75 m or 246 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Moncheaux is a commune in the Nord department in northern France.
Heraldry
| .svg.png) | The arms of Moncheaux are blazoned : Vert, the name 'Monceaux' bendwise between 2 bendlets Or, and in (sinister) chief an inescutcheon gironny of 12 Or and azure charged with another inecutcheon gules. Note: it does say Monceaux not Moncheaux. | 
See also
References
|  | Wikimedia Commons has media related to Moncheaux. | 
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
