Fenain
| Fenain | ||
|---|---|---|
|
| ||
| ||
![]() Fenain | ||
|
Location within Hauts-de-France region ![]() Fenain | ||
| Coordinates: 50°21′59″N 3°18′05″E / 50.3664°N 3.3014°ECoordinates: 50°21′59″N 3°18′05″E / 50.3664°N 3.3014°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Douai | |
| Canton | Marchiennes | |
| Intercommunality | Cœur d'Ostrevent | |
| Government | ||
| • Mayor (2008–2014) | Danielle Bray | |
| Area1 | 5.78 km2 (2.23 sq mi) | |
| Population (1999)2 | 5,365 | |
| • Density | 930/km2 (2,400/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59227 / 59179 | |
| Elevation |
16–47 m (52–154 ft) (avg. 21 m or 69 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Fenain is a commune in the Nord department in northern France.
Heraldry
![]() |
The arms of Fenain are blazoned : Or, on an escarbuncle sable a ruby gules. (Abscon, Beuvry-la-Forêt, Erre, Fenain, Marchiennes, Ronchin, Tilloy-lez-Marchiennes and Wandignies-Hamage use the same arms.) |
See also
References
| Wikimedia Commons has media related to Fenain. |
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_Nord-France.svg.png)

