Emmerin
| Emmerin | ||
|---|---|---|
|
| ||
| ||
![]() Emmerin | ||
|
Location within Hauts-de-France region ![]() Emmerin | ||
| Coordinates: 50°35′39″N 3°00′09″E / 50.5942°N 3.0025°E / 50.5942; 3.0025Coordinates: 50°35′39″N 3°00′09″E / 50.5942°N 3.0025°E / 50.5942; 3.0025 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Lille | |
| Canton | Haubourdin | |
| Intercommunality | Lille Métropole | |
| Government | ||
| • Mayor (2008–2014) | Bernard André | |
| Area1 | 4.91 km2 (1.90 sq mi) | |
| Population (2005)2 | 2,815 | |
| • Density | 570/km2 (1,500/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59193 / 59320 | |
| Elevation |
17–41 m (56–135 ft) (avg. 22 m or 72 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Emmerin is a commune in the Nord department in northern France.
It is part of the Urban Community of Lille Métropole.
Heraldry
![]() |
The arms of Emmerin are blazoned : Gules, a lion Or, armed, langued and crowned azure. (Aix-en-Pévèle, Emmerin, and Haubourdin use the same arms.) |
See also
References
| Wikimedia Commons has media related to Emmerin. |
| Authority control |
|---|
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



.svg.png)