Leval, Nord
| Leval | ||
|---|---|---|
![]() | ||
| ||
![]() Leval | ||
|
Location within Hauts-de-France region ![]() Leval | ||
| Coordinates: 50°10′49″N 3°49′50″E / 50.1803°N 3.8306°E / 50.1803; 3.8306Coordinates: 50°10′49″N 3°49′50″E / 50.1803°N 3.8306°E / 50.1803; 3.8306 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Avesnes-sur-Helpe | |
| Canton | Berlaimont | |
| Intercommunality | Maubeuge Val de Sambre | |
| Government | ||
| • Mayor (2008–2014) | Richard Gastout | |
| Area1 | 5.89 km2 (2.27 sq mi) | |
| Population (1999)2 | 2,393 | |
| • Density | 410/km2 (1,100/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59344 / 59620 | |
| Elevation |
128–163 m (420–535 ft) (avg. 114 m or 374 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Leval is a commune in the Nord department in northern France.
Heraldry
![]() |
The arms of Leval are blazoned : Checky argent and azure, an inescutcheon gules. |
See also
References
| Wikimedia Commons has media related to Leval (Nord). |
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_mairie.jpg)
.svg.png)

